![]() |
Lake Malone Weather Center
|
|
Humidity
95%
|
Pressure
29.74"
|
Wind
9.6
mph (NW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 56°F | 54°F | 51°F | 47°F | 50°F | 55°F | 56°F | 57°F | 58°F | 60°F | 59°F | 57°F | 54°F | 51°F | 47°F | 47°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 45°F | 47°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 54°F | 51°F | 50°F | 49°F | 51°F | 53°F | 55°F | 55°F |
Feels Like | 58°F | 58°F | 58°F | 56°F | 53°F | 50°F | 42°F | 49°F | 53°F | 55°F | 55°F | 57°F | 58°F | 57°F | 55°F | 52°F | 49°F | 42°F | 43°F | 43°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 34°F | 36°F | 41°F | 43°F | 48°F | 51°F | 55°F | 57°F | 58°F | 59°F | 58°F | 56°F | 52°F | 50°F | 47°F | 46°F | 49°F | 51°F | 53°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 77% | 80% | 79% | 83% | 88% | 100% | 100% | 99% | 83% | 68% | 67% | 100% | 53% | 35% | 27% | 21% | 18% | 60% | 43% | 63% | 72% | 77% | 81% | 94% | 83% | 90% | 92% | 94% | 95% | 98% | 56% | 44% | 42% | 52% | 59% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 95% | 94% | 93% | 92% | 89% | 81% | 74% | 67% | 63% | 61% | 60% | 61% | 62% | 64% | 69% | 69% | 66% | 67% | 71% | 79% | 82% | 84% | 84% | 87% | 88% | 90% | 90% | 87% | 75% | 65% | 61% | 57% | 54% | 52% | 51% | 51% | 52% | 60% | 68% | 78% | 83% | 83% | 82% | 77% | 76% | 73% | 71% |
Dew Point | 57°F | 57°F | 56°F | 54°F | 51°F | 48°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 42°F | 43°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
Wind Speed | 4.1 mph | 9.6 mph | 11.3 mph | 10.2 mph | 10.4 mph | 9.3 mph | 9.6 mph | 11.2 mph | 12.2 mph | 12 mph | 11.5 mph | 12.9 mph | 13.2 mph | 12.6 mph | 12 mph | 9 mph | 8.4 mph | 9.4 mph | 8.1 mph | 5.3 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5 mph | 5.4 mph | 3.8 mph | 6.8 mph | 7.1 mph | 8.2 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7.7 mph | 7.9 mph | 8.2 mph | 7.2 mph | 6.7 mph | 6.3 mph | 6.6 mph | 7 mph | 7.4 mph | 9.2 mph | 10.6 mph | 12.5 mph | 12.6 mph |
Wind Direction |
![]() 303° WNW | ![]() 318° NW | ![]() 324° NW | ![]() 326° NW | ![]() 322° NW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 318° NW | ![]() 314° NW | ![]() 314° NW | ![]() 318° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 8° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 90° E | ![]() 99° E | ![]() 103° ESE | ![]() 101° E | ![]() 112° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 141° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
60 °F
|
43 °F
|
100% |
63% |
Tuesday
Apr 1 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
54% |
Wednesday
Apr 2 |
![]() Rain |
75 °F
|
53 °F
|
100% |
84% |
Thursday
Apr 3 |
![]() Rain |
70 °F
|
57 °F
|
100% |
90% |
Friday
Apr 4 |
![]() Rain |
69 °F
|
62 °F
|
100% |
94% |
Saturday
Apr 5 |
![]() Rain |
61 °F
|
51 °F
|
100% |
96% |
Sunday
Apr 6 |
![]() Rain |
48 °F
|
42 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Clouds |
43 °F
|
29 °F
|
80% |
44% |
Tuesday
Apr 8 |
![]() Rain |
47 °F
|
29 °F
|
49% |
40% |
Wednesday
Apr 9 |
![]() Rain |
50 °F
|
30 °F
|
35% |
37% |
Thursday
Apr 10 |
![]() Clear |
56 °F
|
32 °F
|
0% |
43% |
Friday
Apr 11 |
![]() Rain |
64 °F
|
40 °F
|
100% |
62% |
Saturday
Apr 12 |
![]() Clear |
53 °F
|
31 °F
|
0% |
43% |
Sunday
Apr 13 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
44% |
Monday
Apr 14 |
![]() Clouds |
69 °F
|
41 °F
|
0% |
53% |
Tuesday
Apr 15 |
![]() Rain |
74 °F
|
53 °F
|
100% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Malone News Lake Malone Photos Lake Malone Videos |